On 2017-02-27 the company filed 8 utility model applications in one day. All 8 were granted between 2017-09 and 2017-10. The family is the first concentrated patent filing in the company records.

The 8 filings
Wide table: scroll sideways to see every column.
| Patent number | Subject | Filed | Granted | Status |
|---|---|---|---|---|
| CN206486308U | Flotation oil separator | 2017-02-27 | 2017-09-12 | Lapsed |
| CN206486309U | Flotation scum scraper | 2017-02-27 | 2017-09-12 | Lapsed |
| CN206486310U | Flotation dissolved-air saturator | 2017-02-27 | 2017-09-12 | Active |
| CN206486347U | Buried integrated anaerobic tank | 2017-02-27 | 2017-09-12 | Lapsed |
| CN206518929U | Integrated water purification unit | 2017-02-27 | 2017-09-26 | Lapsed |
| CN206518939U | Plate-and-frame filter press | 2017-02-27 | 2017-09-26 | Lapsed |
| CN206597365U | Serpentine press belt filter | 2017-02-27 | 2017-10-31 | Lapsed |
| CN206600820U | Waste incinerator | 2017-02-27 | 2017-10-31 | Lapsed (terminated 2026-03) |
Patents still in force
As of 26 October 2026, only CN206486310U of the 8 filings remains active. The other 7 lapsed when annual fees were not paid; they did not reach the end of their 10-year utility model term.
Incinerator patent status
CN206600820U covered a waste incinerator and was granted on 2017-10-31. It lapsed in 2026-03 because the annual fee was not paid. The drawing is reproduced as a record of early incinerator engineering, not as a patent in force.
Checking the patent family
- Google Patents can be searched by assignee Shandong Innovation Huayi Environmental Engineering Co., Ltd.
- The CNIPA gazette PDF carries the bibliographic data and drawings.
- The status field is read by date: a granted patent can still lapse.
